Hot Flash 3, Lamplighters 4
1-5-2008, 9:30 PM at STMA
Game Notes: none
Scoring Summary
| Per |
Time |
Team |
Goal Type |
Scorer |
Assists |
| 1 | 08:15 | Hot Flash | EV | 28 Vagle, Joanna | 43 Hoepner, Christine |
| 2 | 05:00 | Lamplighters | EV | 4 Carroll, Karn | 18 Stowman, Leanna |
| 2 | 13:11 | Hot Flash | EV | 45 Mankowski, Julie | 43 Hoepner, Christine |
| 2 | 14:49 | Lamplighters | EV | 4 Carroll, Karn | 13 Bixel, Cari |
| 3 | 05:56 | Hot Flash | EV | 28 Vagle, Joanna | 43 Hoepner, Christine |
| 3 | 00:54 | Lamplighters | EV | 3 Gin, Jeanne | 17 Kwan, Lulu |
| 3 | 09:01 | Lamplighters | EV | 17 Kwan, Lulu | 4 Carroll, Karn |
Goaltending
| Team |
Goaltender |
GA |
Saves |
W/L/T |
| Hot Flash | 9 Klock, Alexis | 4 | 14 | L |
| Lamplighters | 5 Rising, Shannon | 3 | 17 | W |
Penalties
| Per |
Time |
Team |
Player |
Min |
Type |
Offense |
| 2 | 12:30 | Hot Flash | 8 Lee, Pamela | 2 | Minor | Tripping |
| 2 | 01:01 | Hot Flash | 41 Langston, Cheryl | 2 | Minor | Holding |