Ice Pack 5, Macalester College 3
11-10-2007, 9:45 PM at MINNETONKA A
Game Notes: none
Scoring Summary
| Per |
Time |
Team |
Goal Type |
Scorer |
Assists |
| 1 | 3:54 | Ice Pack | EV | 13 Daubenberger, Sandra | 7 Baird, Laura |
| 2 | 13:44 | Ice Pack | EV | 5 Hoben, Patty | 7 Baird, Laura |
| 2 | 3:23 | Ice Pack | EV | 5 Hoben, Patty | |
| 3 | 11:07 | Ice Pack | PP | 7 Baird, Laura | |
| 3 | 2:43 | Ice Pack | EV | 5 Hoben, Patty | 13 Daubenberger, Sandra |
| 1 | 1:04 | Macalester College | EV | 4 Hastings, Zoe | |
| 2 | 14:56 | Macalester College | EV | 10 Trigg, Joanna | |
| 2 | 12:20 | Macalester College | EV | 23 Betz, Barbara | |
Goaltending
| Team |
Goaltender |
GA |
Saves |
W/L/T |
| Ice Pack | 1 Erickson, Kim | 3 | 12 | W |
| Macalester College | 32 Fagan, Charlotte | 5 | 8 | L |
Penalties
| Per |
Time |
Team |
Player |
Min |
Type |
Offense |
| 2 | 0:33 | Macalester College | 4 Hastings, Zoe | 2 | Minor | Checking |