Northern Stars 6, Rockets 1
12-15-2007, 10:15 PM at HERMANTOWN
Game Notes: none
Scoring Summary
| Per |
Time |
Team |
Goal Type |
Scorer |
Assists |
| 1 | 13:51 | Northern Stars | EV | 22 Aldridge, Melissa | 57 Wutz, Pamela |
| 1 | 6:34 | Northern Stars | EV | 13 Amborn, Dani | |
| 1 | 0:55 | Northern Stars | EV | 13 Amborn, Dani | 57 Wutz, Pamela |
| 2 | 9:42 | Northern Stars | EV | 15 Pelkey, Margaret | 44 Shea, Bonnie |
| 2 | 3:57 | Northern Stars | EV | 22 Aldridge, Melissa | 15 Pelkey, Margaret |
| 3 | 9:42 | Rockets | EV | 19 Kimm, Kerri | 37 Topp, Monica |
| 3 | 8:54 | Northern Stars | EV | 15 Pelkey, Margaret | |
Goaltending
| Team |
Goaltender |
GA |
Saves |
W/L/T |
| Northern Stars | 7 Jones, Jennifer | 1 | 21 | W |
| Rockets | 10 Clark, Cindy | 6 | 18 | L |
Penalties
| Per |
Time |
Team |
Player |
Min |
Type |
Offense |
| 2 | 6:42 | Northern Stars | 5 Pierce, Jean | 2 | Minor | Interference |