Outer Edge 3, Maneraqs 5
2-3-2008, 10:45 AM at Augsburg B
Game Notes: none
Scoring Summary
| Per |
Time |
Team |
Goal Type |
Scorer |
Assists |
| 1 | 12:45 | Maneraqs | EV | 8 Annunziato, Annie | 4 Geldner, Ryann |
| 2 | 14:50 | Maneraqs | EV | 12 Solberg, Kearstin | 15 Fisher, Rebecca |
| 2 | 3:30 | Maneraqs | EV | 22 Egli, Amy | 8 Annunziato, Annie |
| 2 | 1:30 | Outer Edge | EV | 18 Allen, Tonya | 24 Lehrke, Alison |
| 3 | 9:30 | Outer Edge | EV | 18 Allen, Tonya | 14 Marvin, Robin |
| 3 | 4:59 | Outer Edge | EV | 3 Cecko, Laura | |
| 3 | 2:20 | Maneraqs | EV | 15 Fisher, Rebecca | 12 Solberg, Kearstin |
| 3 | 1:49 | Maneraqs | EV | 8 Annunziato, Annie | 20 Sharratt, Amber |
Goaltending
| Team |
Goaltender |
GA |
Saves |
W/L/T |
| Outer Edge | 1 Winters, Jodi | 5 | 25 | L |
| Maneraqs | 30 Sandahl, Sanya | 3 | 25 | W |
Penalties
| Per |
Time |
Team |
Player |
Min |
Type |
Offense |